Juliette - SK55
Girl Size Chart
Girl's Dress Size Guide
Size | Chest | Waist | Length (Regular Ankle) | Length (Calf) | Length (Tea) | Length (Long Gown) |
2 | 22 | 22 | 25 | 22 | ||
3 | 22.5 | 22.5 | 29 | 26 | ||
4 | 23 | 23 | 34 | 31 | ||
5 | 24 | 23 | 37 | 34 | 32 | 39 |
6 | 25 | 24 | 39 | 36 | 34 | 41 |
6X | 29 | 28 | 39 | |||
7 | 26 | 25 | 41 | 38 | 36 | 43 |
7X | 32 | 30 | 41 | |||
8 | 27 | 26 | 43 | 40 | 38 | 45 |
8X | 34 | 32 | 43 | |||
10 | 29 | 28 | 45 | 42 | 40 | 47 |
10X | 36 | 34 | 45 | |||
12 | 32 | 28.5 | 49 | 46 | 44 | 51 |
Length is measure from shoulder to hem
Recommended Size | |
AGE 6 | Size 4 / 5 / 6 |
AGE 7 | Size 5 / 6 / 7 |
AGE 8 | Size 6 / 7 / 8 |